RATIONAL CNC Video Measuring System 3020H
RATIONAL CNC Video Measuring System 3020H
Model: VMS-3020H
Brand: rational
Origin: China
概要
Rational CNC Video Measuring System (H series)"
1. The seft-developed Measuring software has meet various requirements of customers.
2. Auto focusing, auto edge finding, powerful programming, and auto measuring.
3. Adopts subpixel subdivision technique to improve resolving power of boundary.
4. Installed with joystick, which is also able to be programmed by software.
5. SPC data processing system and large quantities of jig measurement.
6. X, Y, Z axes all adopt servo control system - Quick positioning with high precision, and stable operation.
7. Adopts self-developed sophisticated embedded module control system installed within the instrument, which ensures a more stable operation.
8. Programmed constant current drive for surface cold light source in the 5 rings and 8 zones, which is suitable for complicated workpiece.
9. Detects the measured workpiece’s specific location by laser indicator, which is convenient to position and operate.
Model |
VMS-2515H | VMS-3020H | VMS-4030H | |||
Working table |
Metal table size (mm) | 450×280 | 500×330 | 606×466 | ||
Glass table size (mm) | 306×196 | 350×250 | 450×350 | |||
Travel (mm) | 220×120 | 270×170 | 370×270 | |||
Linear scale resolution | 0.5μm | |||||
Indication error | E1XY=(2.5+L/100)μm (L is the length of the measured object. Unit: mm) | |||||
Consistency error of origin in different sections | E0≤20 (every 100mm displacement in Z axis) | |||||
Dimension (mm) | 760×600×900 | 760×600×900 | 970×670×940 | |||
Weight (kg) | 146 | 168 | 266 | |||
Z-axis travel (mm) | 150 (Can be customized to 300mm) | |||||
Accessories | 1X lens tube (Standard) | 0.5X lens tube (Optional) | Working distance (mm) | |||
Zoom lens | 0.7-4.5X | 0.7-4.5X | ||||
Additional lens | Magnification | Field of view (mm) | Magnification | Field of view (mm) | ||
0.5X (Optional) | 10-64X | 22-3.4 | 5-32X | 44-6.8 | 175 | |
1X (Standard) | 20-128X | 11.1-1.7 | 10-64X | 22-3.4 | 92 | |
2X (Optional) | 40-256X | 5.5-0.9 | 20-128X | 11.1-1.7 | 36 | |
Brand PC (Standard), joystick (Standard) | ||||||
Video system |
1/2" color CCD camera. Brand zoom lens (Optional) | |||||
Zoom lens magnification: 0.7X~4.5X. Total Magnification: 20~128X (19.5 inches display. Resolution: 1440*900) | ||||||
Field of view: 11.1mm~1.7m | ||||||
Power supply: AC 100-240V 50/60Hz. Power: 250W (excluding PC) |
応用
1. The seft-developed Measuring software has meet various requirements of customers.
2. Auto focusing, auto edge finding, powerful programming, and auto measuring.
3. Adopts subpixel subdivision technique to improve resolving power of boundary.
4. Installed with joystick, which is also able to be programmed by software.
5. SPC data processing system and large quantities of jig measurement.
6. X, Y, Z axes all adopt servo control system - Quick positioning with high precision, and stable operation.
7. Adopts self-developed sophisticated embedded module control system installed within the instrument, which ensures a more stable operation.
8. Programmed constant current drive for surface cold light source in the 5 rings and 8 zones, which is suitable for complicated workpiece.
9. Detects the measured workpiece’s specific location by laser indicator, which is convenient to position and operate.
仕様
Model |
VMS-2515H | VMS-3020H | VMS-4030H | |||
Working table |
Metal table size (mm) | 450×280 | 500×330 | 606×466 | ||
Glass table size (mm) | 306×196 | 350×250 | 450×350 | |||
Travel (mm) | 220×120 | 270×170 | 370×270 | |||
Linear scale resolution | 0.5μm | |||||
Indication error | E1XY=(2.5+L/100)μm (L is the length of the measured object. Unit: mm) | |||||
Consistency error of origin in different sections | E0≤20 (every 100mm displacement in Z axis) | |||||
Dimension (mm) | 760×600×900 | 760×600×900 | 970×670×940 | |||
Weight (kg) | 146 | 168 | 266 | |||
Z-axis travel (mm) | 150 (Can be customized to 300mm) | |||||
Accessories | 1X lens tube (Standard) | 0.5X lens tube (Optional) | Working distance (mm) | |||
Zoom lens | 0.7-4.5X | 0.7-4.5X | ||||
Additional lens | Magnification | Field of view (mm) | Magnification | Field of view (mm) | ||
0.5X (Optional) | 10-64X | 22-3.4 | 5-32X | 44-6.8 | 175 | |
1X (Standard) | 20-128X | 11.1-1.7 | 10-64X | 22-3.4 | 92 | |
2X (Optional) | 40-256X | 5.5-0.9 | 20-128X | 11.1-1.7 | 36 | |
Brand PC (Standard), joystick (Standard) | ||||||
Video system |
1/2" color CCD camera. Brand zoom lens (Optional) | |||||
Zoom lens magnification: 0.7X~4.5X. Total Magnification: 20~128X (19.5 inches display. Resolution: 1440*900) | ||||||
Field of view: 11.1mm~1.7m | ||||||
Power supply: AC 100-240V 50/60Hz. Power: 250W (excluding PC) |